3D Auto Film Black 20%
Color | Black |
43% | Visible Light Transmision |
13% | Visible Light Reflectance |
0.62% | Shading Coefficient |
>99% | UV Light Rejection |
54% | Infrared Rejection |
63% | Total Solar Energy Rejected |
3D Auto Film Black 40%
Color | Black |
29% | Visible Light Transmision |
14% | Visible Light Reflectance |
0.57% | Shading Coefficient |
>99% | UV Light Rejection |
74% | Infrared Rejection |
73% | Total Solar Energy Rejected |
3D Auto Film Black 60%
Color | Black |
17% | Visible Light Transmision |
23% | Visible Light Reflectance |
0.36% | Shading Coefficient |
>99% | UV Light Rejection |
89% | Infrared Rejection |
77% | Total Solar Energy Rejected |
3D Auto Film Black 80%
Color | Black |
9% | Visible Light Transmision |
16% | Visible Light Reflectance |
0.33% | Shading Coefficient |
>99% | UV Light Rejection |
93% | Infrared Rejection |
79% | Total Solar Energy Rejected |