3D Premium 20%
Color | Natural Silver |
47% | Visible Light Transmision |
9% | Visible Light Reflectance |
0.75% | Shading Coefficient |
>99% | UV Light Rejection |
87% | Infrared Rejection |
75% | Total Solar Energy Rejected |
3D Premium 40%
Color | Natural Silver |
35% | Visible Light Transmision |
8% | Visible Light Reflectance |
0.65% | Shading Coefficient |
>99% | UV Light Rejection |
90% | Infrared Rejection |
71% | Total Solar Energy Rejected |
3D Premium 60%
Color | Natural Silver |
13% | Visible Light Transmision |
9% | Visible Light Reflectance |
0.55% | Shading Coefficient |
>99% | UV Light Rejection |
90% | Infrared Rejection |
72% | Total Solar Energy Rejected |
3D Premium 80%
Color | Natural Silver |
7% | Visible Light Transmision |
8% | Visible Light Reflectance |
0.40% | Shading Coefficient |
>99% | UV Light Rejection |
90% | Infrared Rejection |
72% | Total Solar Energy Rejected |