3D Auto Film Silver 20%
Color | Silver |
53% | Visible Light Transmision |
13% | Visible Light Reflectance |
0.62% | Shading Coefficient |
>99% | UV Light Rejection |
54% | Infrared Rejection |
53% | Total Solar Energy Rejected |
3D Auto Film Silver 40%
Color | Silver |
39% | Visible Light Transmision |
14% | Visible Light Reflectance |
0.57% | Shading Coefficient |
>99% | UV Light Rejection |
74% | Infrared Rejection |
63% | Total Solar Energy Rejected |
3D Auto Film Silver 60%
Color | Silver |
17% | Visible Light Transmision |
23% | Visible Light Reflectance |
0.36% | Shading Coefficient |
>99% | UV Light Rejection |
89% | Infrared Rejection |
72% | Total Solar Energy Rejected |
3D Auto Film Silver 80%
Color | Silver |
9% | Visible Light Transmision |
16% | Visible Light Reflectance |
0.33% | Shading Coefficient |
>99% | UV Light Rejection |
93% | Infrared Rejection |
77% | Total Solar Energy Rejected |